Friday, Mar 29, 2024
23:05:02 (GMT+08:00)
9 7 9 2
PERIOD DAY DATE RESULT
3455 Friday 14-04-2023 9 7 9 2
3454 Thursday 13-04-2023 8 8 0 9
3453 Wednesday 12-04-2023 0 4 8 5
3452 Tuesday 11-04-2023 0 6 4 9
3451 Monday 10-04-2023 2 2 6 2
3450 Sunday 09-04-2023 2 8 8 4
3449 Saturday 08-04-2023 3 8 7 8
3448 Friday 07-04-2023 7 6 7 8
3447 Thursday 06-04-2023 8 7 1 4
3446 Wednesday 05-04-2023 6 4 8 7

©2001 Dongguan Lottery